City of Beloit
1993 Meadow Drive; $158,000 on 3/22/2021
2718 Iva Court; $82,000 on 3/22/2021
308 Cleveland St.; $185,000 on 3/22/2021
403 Moore St.; $133,000 on 3/22/2021
1256 Lincoln Ave.; $110,000 on 3/23/2021
2747 Milwaukee Road; $1,420,000 on 3/23/2021
2000 Crest Road; $159,900 on 3/24/2021
912 Kenwood Ave.; $75,000 on 3/24/2021
1316 Nelson Ave.; $130,000 on 3/25/2021
1805 Liberty Ave.; $135,000 on 3/25/2021
946 Kenwood Ave.; $74,200 on 3/25/2021
1233 Eighth St.; $55,000 on 3/26/2021
2262 Walnut St.; $226,900 on 3/26/2021
2316 Turnberry Court; $120,000 on 3/26/2021
233 Beach Ave.; $25,000 on 3/26/2021
City of Edgerton
1215-1217 Salem Drive; $1,290,000 on 3/26/2021
1223-1225 Salem Drive; $1,290,000 on 3/26/2021
1230-1232 Salem Drive; $1,290,000 on 3/26/2021
1236-1238 Salem Drive; $1,290,000 on 3/26/2021
City of Evansville
115 S. Madison St.; $218,000 on 3/22/2021
291 E. Main St.; $145,000 on 3/24/2021
City of Janesville
114 E. State St.; $75,000 on 3/22/2021
3627 Briar Crest Drive; $362,500 on 3/22/2021
436 W. Delavan Drive; $33,000 on 3/22/2021
400 S. Jackson St.; $75,000 on 3/23/2021
919 Princeton Road; $254,700 on 3/23/2021
408 Eisenhower Ave.; $128,800 on 3/24/2021
524 S. Franklin St.; $122,900 on 3/24/2021
1109 Macarthur Drive; $79,650 on 3/26/2021
2403 Laurel Ave.; $205,000 on 3/26/2021
3446 Stellar Drive; $39,000 on 3/26/2021
4003 Kipling Drive; $39,000 on 3/26/2021
4607 Glacier View Drive; $256,000 on 3/26/2021
521 E. Memorial Drive; $139,900 on 3/26/2021
Town of Beloit
2760 S. Prairie Ave.; $590,000 on 3/22/2021
2501 W. St. Lawrence Ave.; $49,400 on 3/23/2021
1951 S. Cottage Ave.; $80,000 on 3/24/2021
605 E. Baldwin Woods Road; $239,000 on 3/24/2021
2560 S. Riverside Drive; $181,000 on 3/25/2021
Town of Clinton
10600 E. County P; $250,000 on 3/26/2021
Town of Fulton
Lot 37 N. Stone Farm Road; $75,000 on 3/26/2021
Town of Janesville
2808 W. Deer Path Trail; $850,000 on 3/22/2021
3339 W Rollingwood Drive; $300,000 on 3/26/2021
6222 W. Grand Videre Drive; $120,000 on 3/26/2021
Town of Magnolia
13926 W. County B; $170,000 on 3/24/2021
Town of Newark
7105 S. County H; $227,500 on 3/26/2021
8210 W. Laird Road; $227,500 on 3/26/2021
Town of Plymouth
6387 S. State Road 213; $152,850 on 3/23/2021
Town of Turtle
2060 E. Bradley St.; $45,000 on 3/26/2021
Village of Clinton
810 Sue Lane; $205,000 on 3/23/2021
706 East St.; $280,280 on 3/26/2021
Village of Orfordville
617 E. Church St.; $279,900 on 3/24/2021