Rock County City of Beloit1004 Bushnell St.; $52,500 on 1/11/2023
1703 Ashland Ave.; $160,000 on 1/11/2023
2605 Edgewood Drive; $145,500 on 1/11/2023
2797 Prairie Ave.; $425,000 on 1/11/2023
1110 Harrison Ave.; $60,000 on 1/12/2023
1786 Tremont Drive; $148,000 on 1/12/2023
845 Broad St.; $350,000 on 1/12/2023
204 Townline Ave.; $134,500 on 1/13/2023
2631 Edgewood Drive; $160,000 on 1/9/2023
2524 Bootmaker Drive N.; $190,000 on 1/3/2023
3150 E. Colley Road; $800,000 on 1/3/2023
819 Ninth St.; $134,900 on 1/4/2023
1141 Ninth St.; $185,000 on 1/5/2023
1214 Chapin St.; $290,000 on 1/5/2023
606 Olympian Blvd.; $89,000 on 1/5/2023
827 Central Ave.; $147,000 on 1/5/2023
923 Division St.; $120,000 on 1/5/2023
1737 Morse Ave.; $98,000 on 1/6/2023
1511 Grant St.; $126,000 on 12/20/2022
2310 Boulder Lane; $378,000 on 12/20/2022
2565 Sunshine Lane; $150,000 on 12/20/2022
2980 Chatsworth Drive; $5,957,800 on 12/20/2022
817 Bluff St.; $105,700 on 12/20/2022
1712 Kennwood Ave.; $135,000 on 12/21/2022
240 Chestnut St.; $54,850 on 12/21/2022
1001 Brewster Ave.; $130,000 on 12/22/2022
1015 Prairie Ave.; $80,000 on 12/22/2022
1618 Merrill Ave.; $115,000 on 12/22/2022
City of Edgerton1141 Winston Drive; $188,600 on 12/19/2022
471 Leslie Drive; $385,000 on 12/20/2022
City of Evansville422 Chestnut St.; $333,000 on 1/12/2023
126 Water St.; $216,300 on 1/9/2023
643 Locust Lane; $309,900 on 1/6/2023
95 S. Sixth St.; $350,000 on 12/19/2022
City of Janesville3415 Hampshire Road; $265,000 on 1/10/2023
1200 Elida St.; $188,000 on 1/12/2023
3489 Pickard Drive; $400,000 on 1/12/2023
449 N. Chatham St.; $196,000 on 1/12/2023
710 McKinley St.; $71,000 on 1/12/2023
833 Prairie Ave.; $179,000 on 1/12/2023
1216 Lapham St.; $148,400 on 1/13/2023
224 E. State St.; $61,300 on 1/13/2023
312 Linn St.; $215,000 on 1/13/2023
402, 206 and 416 Rockshire Drive; $177,000 on 1/13/2023
4227 Valencia Drive; $160,900 on 1/13/2023
2417 Galahad Way; $245,000 on 1/9/2023
2816 N. Wuthering Hills; $262,800 on 1/9/2023
3823 Skyview Drive; $345,000 on 1/3/2023
1315 Excalibur Drive; $75,000 on 1/4/2023
1345 Bennett St.; $197,000 on 1/4/2023
326 N. High St.; $26,000 on 1/4/2023
1513 Saint George Lane; $273,500 on 1/5/2023
1033 Beloit Ave.; $61,000 on 1/6/2023
1204 N. Pontiac Drive; $106,250 on 1/6/2023
1905 Peterson Ave.; $185,000 on 1/6/2023
2116 S. Chatham Ave.; $165,900 on 1/6/2023
320 E. Milwaukee St.; $295,000 on 1/6/2023
3214 Windsor Lane; $274,000 on 1/6/2023
3614 and 3618 Hemmingway Drive; $59,500 on 1/6/2023
4330 Southwyck Drive; $300,000 on 1/6/2023
4414 Ashberry Drive; $251,000 on 1/6/2023
1130 Erie Drive; $210,000 on 12/19/2022
1316 S. Grant Ave.; $195,000 on 12/19/2022
1403 E. Van Buren St.; $105,000 on 12/19/2022
23 S. Wright Road; $30,000 on 12/19/2022
2512 Aspen St.; $190,200 on 12/19/2022
607 Monroe St.; $130,600 on 12/19/2022
2000 E. Racine St.; $200,000 on 12/20/2022
4327 Hoya Lane; $214,600 on 12/20/2022
814 Johnson St.; $60,000 on 12/20/2022
849 E. Milwaukee St.; $110,000 on 12/21/2022
101 S. Main St.; $450,000 on 12/22/2022
209 S. Randall Ave.; $180,000 on 12/22/2022
2268 Hawthorne Park Drive North; $192,900 on 12/22/2022
417 W. Racine St.; $125,000 on 12/22/2022
City of Milton134 W. Madison Ave.; $160,000 on 1/13/2023
620 Skyview Drive; $96,643 on 1/5/2023
427-429 Vernal Ave.; $201,500 on 1/6/2023
915 Nelson Ave.; $319,900 on 12/22/2022
Town of Beloit3063 S. Bartells Drive; $310,000 on 1/13/2023
961 S. West St.; $86,200 on 1/6/2023
2002 S. Mound Ave.; $194,000 on 12/19/2022
1014 W. Udell Drive; $97,000 on 12/20/2022
2006 S. Dewey Ave.; $30,600 on 12/21/2022
3192 Warbler Court; $25,000 on 12/21/2022
610 W. Millar Drive; $140,000 on 12/21/2022
3469 S. Riverside Drive; $322,000 on 12/22/2022
2971 S. Riverside Drive; $168,500 on 12/23/2022
730 W. Froebel Drive; $98,700 on 12/23/2022
Town of Bradford8714 E. Wyman Drive; $240,000 on 1/13/2023
3706 S. State Road 140; $2,939,460 on 1/3/2023
7812 E. Highway 14; $149,000 on 12/20/2022
Town of Fulton9692 NE Badger Heights; $298,000 on 1/13/2023
10604 N. Rock River Drive; $255,000 on 1/3/2023
152 E. Manogue Road; $255,000 on 1/6/2023
6642 N. Highway 51; $430,000 on 12/20/2022
Town of Harmony4427 E. Bingham Road; $300,000 on 1/12/2023
5209 Grandeur Drive; $315,000 on 1/12/2023
Town of Janesville3721 W. Fieldwood Drive; $290,000 on 1/10/2023
6405 W. Highway 14; $125,000 on 1/13/2023
3489 W. County A; $200,000 on 1/4/2023
Town of Johnstown12151 E. Rye Road; $780,000 on 1/6/2023
Town of Laprairie3215 S. County G; $244,900 on 1/6/2023
Town of Lima11219 N. Vickerman Road; $450,000 on 12/22/2022
Town of Milton1500 E. Road One; $16,000 on 1/12/2023
11605 N. Nelson St.; $11,000 on 1/13/2023
8936 N. Jacobs Drive; $399,970 on 12/19/2022
Town of Rock4337 S. Highway 51; $490,000 on 1/3/2023
Town of Turtle2224 E. Huebbe Parkway; $200,000 on 1/11/2023
Town of Union13939 W. Northridge Drive; $507,500 on 12/21/2022
14508 W. East Union Road; $350,000 on 12/21/2022
Village of Orfordville308 Gifford St.; $95,000 on 1/5/2023
302 S. Richards St.; $270,000 on 12/21/2022